All Products
Ball Lock Type Stainless Steel Epoxy
Model :MLG-E
– Stainless steel ties are designed to secure hoses, cables, poles, pipes, and more when harsh environmental conditions may adversely affect the bundling application and used where corrosion, vibration, weathering, radiation, and temperature extremes are a concern, stainless steel ties can be used in virtually any indoor, outdoor, and underground application.
– Self-locking, ball bearing mechanism for quick and easy installation
– Ideal for petrochemical, industries, power stations, mining, ship-building, offshore, and other aggressive environments
– Plastic coating (Epoxy) provides additional edge protection and prevents corrosion between dissimilar metals
– Smooth surfaces and rounded edges assure to protect the cables and worker safety
– UV resistant, halogen-free material
– All lengths are available
Material : SS304 / SS316
Color : Black
Part.No | Length | Width | Thickness | Max.Bundle Dia. | Min. Loop tensile strength | operating temperature | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | kgf | lbf | Max. | Min. | |
MLG-130STE | 129 | 5.08 | 4.45 | 0.18 | 0.35 | 0.014 | 33 | 1.3 | 45.4 | 100 | 150°C 302°F | -80°C -112°F |
MLG-200STE | 200 | 7.87 | 4.45 | 0.18 | 0.35 | 0.014 | 50 | 1.97 | 45.4 | 100 | 150°C 302°F | -80°C -112°F |
MLG-300STE | 300 | 11.81 | 4.45 | 0.18 | 0.35 | 0.014 | 76 | 2.99 | 45.4 | 100 | 150°C 302°F | -80°C -112°F |
MLG-370STE | 370 | 14.57 | 4.45 | 0.18 | 0.35 | 0.014 | 102 | 4.02 | 45.4 | 100 | 150°C 302°F | -80°C -112°F |
MLG-520STE | 520 | 20.47 | 4.45 | 0.18 | 0.35 | 0.014 | 156 | 6.14 | 45.4 | 100 | 150°C 302°F | -80°C -112°F |
MLG-680STE | 680 | 26.77 | 4.45 | 0.18 | 0.35 | 0.014 | 207 | 8.15 | 45.4 | 100 | 150°C 302°F | -80°C -112°F |
MLG-840STE | 840 | 33.07 | 4.45 | 0.18 | 0.35 | 0.014 | 257 | 10.1 | 45.4 | 100 | 150°C 302°F | -80°C -112°F |
MLG-1050STE | 1050 | 41.34 | 4.45 | 0.18 | 0.35 | 0.014 | 319 | 12.56 | 45.4 | 100 | 150°C 302°F | -80°C -112°F |
MLG-200HDE | 197 | 7.76 | 7.96 | 0.31 | 0.35 | 0.014 | 50 | 1.97 | 113.4 | 250 | 150°C 302°F | -80°C -112°F |
MLG-300HDE | 300 | 11.81 | 7.96 | 0.31 | 0.35 | 0.014 | 76 | 2.99 | 113.4 | 250 | 150°C 302°F | -80°C -112°F |
MLG-370HDE | 368 | 14.49 | 7.96 | 0.31 | 0.35 | 0.014 | 102 | 4.02 | 113.4 | 250 | 150°C 302°F | -80°C -112°F |
MLG-450HDE | 450 | 17.72 | 7.96 | 0.31 | 0.35 | 0.014 | 135 | 5.31 | 113.4 | 250 | 150°C 302°F | -80°C -112°F |
MLG-500HDE | 500 | 19.69 | 7.96 | 0.31 | 0.35 | 0.014 | 150 | 5.93 | 113.4 | 250 | 150°C 302°F | -80°C -112°F |
MLG-680HDE | 680 | 26.77 | 7.96 | 0.31 | 0.35 | 0.014 | 207 | 8.15 | 113.4 | 250 | 150°C 302°F | -80°C -112°F |
MLG-720HDE | 720 | 28.35 | 7.96 | 0.31 | 0.35 | 0.014 | 216 | 8.5 | 113.4 | 250 | 150°C 302°F | -80°C -112°F |
MLG-840HDE | 840 | 33.07 | 7.96 | 0.31 | 0.35 | 0.014 | 257 | 10.1 | 113.4 | 250 | 150°C 302°F | -80°C -112°F |
MLG-1020HDE | 1020 | 40.16 | 7.96 | 0.31 | 0.35 | 0.014 | 312 | 12.3 | 113.4 | 250 | 150°C 302°F | -80°C -112°F |
MLG-1050HDE | 1050 | 41.34 | 7.96 | 0.31 | 0.35 | 0.014 | 319 | 12.56 | 113.4 | 250 | 150°C 302°F | -80°C -112°F |
Related Products
Related products
-
Twist-On Wire Connectors
Closed End Crimp Connectors
-
Hook & Loop Cable Ties
Hook & Loop Cable Ties
-
Wiring Ducts
Slotted/ Solid Wall Wiring Ducts
-
Twist-On Wire Connectors
Twist-On High Temperature Wire Connectors
-
Twist-On Wire Connectors
Twist-On Wire Connectors