Ball Lock Type Stainless Steel Epoxy

Model :MLG-E

– Stainless steel ties are designed to secure hoses, cables, poles, pipes, and more when harsh environmental conditions may adversely affect the bundling application and used where corrosion, vibration, weathering, radiation, and temperature extremes are a concern, stainless steel ties can be used in virtually any indoor, outdoor, and underground application.
– Self-locking, ball bearing mechanism for quick and easy installation
– Ideal for petrochemical, industries, power stations, mining, ship-building, offshore, and other aggressive environments
– Plastic coating (Epoxy) provides additional edge protection and prevents corrosion between dissimilar metals
– Smooth surfaces and rounded edges assure to protect the cables and worker safety
– UV resistant, halogen-free material
– All lengths are available


Material : SS304 / SS316
Color : Black

Part.NoLengthWidthThicknessMax.Bundle Dia.Min. Loop tensile strengthoperating temperature
mminchmminchmminchmminchkgflbfMax.Min.
MLG-130STE1295.084.450.180.350.014331.345.4100150°C 302°F -80°C -112°F
MLG-200STE2007.874.450.180.350.014501.9745.4100150°C 302°F -80°C -112°F
MLG-300STE30011.814.450.180.350.014762.9945.4100150°C 302°F -80°C -112°F
MLG-370STE37014.574.450.180.350.0141024.0245.4100150°C 302°F -80°C -112°F
MLG-520STE52020.474.450.180.350.0141566.1445.4100150°C 302°F -80°C -112°F
MLG-680STE68026.774.450.180.350.0142078.1545.4100150°C 302°F -80°C -112°F
MLG-840STE84033.074.450.180.350.01425710.145.4100150°C 302°F -80°C -112°F
MLG-1050STE105041.344.450.180.350.01431912.5645.4100150°C 302°F -80°C -112°F
MLG-200HDE1977.767.960.310.350.014501.97113.4250150°C 302°F -80°C -112°F
MLG-300HDE30011.817.960.310.350.014762.99113.4250150°C 302°F -80°C -112°F
MLG-370HDE36814.497.960.310.350.0141024.02113.4250150°C 302°F -80°C -112°F
MLG-450HDE45017.727.960.310.350.0141355.31113.4250150°C 302°F -80°C -112°F
MLG-500HDE50019.697.960.310.350.0141505.93113.4250150°C 302°F -80°C -112°F
MLG-680HDE68026.777.960.310.350.0142078.15113.4250150°C 302°F -80°C -112°F
MLG-720HDE72028.357.960.310.350.0142168.5113.4250150°C 302°F -80°C -112°F
MLG-840HDE84033.077.960.310.350.01425710.1113.4250150°C 302°F -80°C -112°F
MLG-1020HDE102040.167.960.310.350.01431212.3113.4250150°C 302°F -80°C -112°F
MLG-1050HDE105041.347.960.310.350.01431912.56113.4250150°C 302°F -80°C -112°F

Related Products

Scroll to Top