Tiger Teeth Type Stainless Steel Ties

Model :MLT

– Stainless steel buckle has to be used with stainless steel strapping.
– Tiger Teeth Seal type
– Utilized in light duty and general use banding applications
– Able to hold a single or double wrapped band configuration


Material : SS304 / SS316
Color : Nature Color

Part No.Length (L) mm (inch)Width (W)
mm (inch)
Thickness (T) mm (inch)Max.Bundle 11
mm (inch)
Min. Loop Tensile Strengthoperating temperature
NkgflbfMax.Min.
MLT-3003HD300 (11.81)9.5 (0.37)0.38 (0.02)70 (276)22252,270500500°C 932°F-80°C -112°F
MLT-4003HD400 (15.75)9.5 (0.37)0.38 (0.02)100 (3.94)22252,270500500°C 932°F-80°C -112°F
MLT-5003HD500 (19.69)9.5 (0.37)0.38 (0.02)130 (5.12)22252,270500500°C 932°F-80°C -112°F
MLT-6003HD600 (23.62)9.5 (0.37)0.38 (0.02)165 (6.50)22252,270500500°C 932°F-80°C -112°F
MLT-3004HD300 (11.81)12.7 (0.50)0.38 (0.02)70 (2.76)31153,176700500°C 932°F-80°C -112°F
MLT-4004HD400 (15.75)12.7 (0.50)0.38 (0.02)100 (3.94)31153,176700500°C 932°F-80°C -112°F
MLT-5004HD500 (19.69)12.7 (0.50)0.38 (0.02)130 (5.12)31153,176700500°C 932°F-80°C -112°F
MLT-6004HD600 (23.62)12.7 (0.50)0.38 (0.02)165 (6.50)31153,176700500°C 932°F-80°C -112°F
MLT-3005HD300 (11.81)15.9 (0.63)0.38 (0.02)70 (2.76)35603,630800500°C 932°F-80°C -112°F
MLT-4005HD400 (15.75)15.9 (0.63)0.38 (0.02)100 (3.94)35603,630800500°C 932°F-80°C -112°F
MLT-5005HD500 (19.69)15.9 (0.63)0.38 (0.02)130 (5.12)35603,630800500°C 932°F-80°C -112°F
MLT-6005HD600 (23.62)15.9 (0.63)0.38 (0.02)165 (6.50)35603,630800500°C 932°F-80°C -112°F
MLT-3006HD300 (11.81)19.0 (0.75)0.38 (0.02)70 (276)44504,5381000500°C 932°F-80°C -112°F
MLT-4006HD400 (15.75)19.0 (0.75)0.38 (0.02)100 (3.94)44504,5381000500°C 932°F-80°C -112°F
MLT-5006HD500 (19.69)19.0 (0.75)0.38 (0.02)130 (5.12)44504,5381000500°C 932°F-80°C -112°F
MLT-6006HD600 (23.62)19.0 (0.75)0.38 (0.02)165 (6.50)44504,5381000500°C 932°F-80°C -112°F

Related Products

Scroll to Top