All Products
Ball Lock Type Stainless Steel Ties
Model :MLG
-Stainless steel ties are designed to secure hoses, cables, poles, pipes, and more when harsh environmental conditions may adversely affect the bundling application and used where corrosion, vibration, weathering, radiation, and temperature extremes are a concern, stainless steel ties can be used in virtually any indoor, outdoor, and underground application.
– Self-locking, ball bearing mechanism for quick and easy installation
– Ideal for petrochemical, industries, power stations, mining, ship-building, offshore, and other aggressive environments
– AISI 316 stainless steel for the most corrosive environments
– UV resistant, low smoke, halogen-free material
– All lengths are available
Material : SS304 / SS316
Color : Nature Color
Application : Energy, Automation, Rail Transpotation
SKU MLG
Categories Ball Lock Type Stainless Steel Ties, Stainless Steel Fasteners
Features: Heat-resistant, Ultra heat-resistant, Ultra UV-resistant, UV-resistant, Weather-resistant
Specification Information

Certificate
Specifications
| Part.No | Length | Width | Thinckness | Max.Bundle Dia. | Min. Loop tensile strength | operating temperature | ||||||
| mm | inch | mm | inch | mm | inch | mm | inch | kgf | lbf | Max. | Min. | |
| MLG-130ST | 129 | 5.08 | 4.45 | 0.18 | 0.25 | 0.01 | 33 | 1.3 | 45.4 | 100 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-200ST | 200 | 7.78 | 4.45 | 0.18 | 0.25 | 0.01 | 50 | 1.97 | 45.4 | 100 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-300ST | 300 | 11.81 | 4.45 | 0.18 | 0.25 | 0.01 | 76 | 2.99 | 45.4 | 100 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-370ST | 370 | 14.57 | 4.45 | 0.18 | 0.25 | 0.01 | 102 | 4.02 | 45.4 | 100 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-520ST | 520 | 20.47 | 4.45 | 0.18 | 0.25 | 0.01 | 156 | 6.14 | 45.4 | 100 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-680ST | 680 | 26.77 | 4.45 | 0.18 | 0.25 | 0.01 | 207 | 8.15 | 45.4 | 100 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-840ST | 840 | 33.07 | 4.45 | 0.18 | 0.25 | 0.01 | 257 | 10.1 | 45.4 | 100 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-1050ST | 1050 | 41.34 | 4.45 | 0.18 | 0.25 | 0.01 | 319 | 12.56 | 45.4 | 100 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-200HD | 197 | 7.76 | 7.96 | 0.31 | 0.25 | 0.01 | 50 | 1.97 | 113.4 | 250 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-300HD | 300 | 11.81 | 7.96 | 0.31 | 0.25 | 0.01 | 76 | 2.99 | 113.4 | 250 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-370HD | 368 | 14.49 | 7.96 | 0.31 | 0.25 | 0.01 | 102 | 4.02 | 113.4 | 250 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-450HD | 450 | 17.72 | 7.96 | 0.31 | 0.25 | 0.01 | 135 | 5.31 | 113.4 | 250 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-500HD | 500 | 19.69 | 7.96 | 0.31 | 0.25 | 0.01 | 150 | 5.93 | 113.4 | 250 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-680HD | 680 | 26.77 | 7.96 | 0.31 | 0.25 | 0.01 | 207 | 8.15 | 113.4 | 250 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-720HD | 720 | 28.35 | 7.96 | 0.31 | 0.25 | 0.01 | 216 | 8.5 | 113.4 | 250 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-840HD | 840 | 33.07 | 7.96 | 0.31 | 0.25 | 0.01 | 257 | 10.1 | 113.4 | 250 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-1020HD | 1020 | 40.16 | 7.96 | 0.31 | 0.25 | 0.01 | 312 | 12.3 | 113.4 | 250 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
| MLG-1050HD | 1050 | 41.34 | 7.96 | 0.31 | 0.25 | 0.01 | 319 | 12.56 | 113.4 | 250 | 500˚ C (932˚ F) | -80˚ C (-112˚ F) |
Related Products
Related products
-
Polyamide 12 Ties
Polyamide 12 Ties
-
Tefzel Cable Ties
Tefzel Cable Ties
-
Twist-On Wire Connectors
Twist-On High Temperature Wire Connectors
-
Twist-On Wire Connectors
Twist-On Wire Connectors
-
Twist-On Wire Connectors
Winged Twist-On Insulated Wire Connectors





